| Parents: Occupation: Marriage: |
Simon Kampa Catherina Galla Farmer [Sources: 1880 U.S. Federal Census, 1895 Minnesota State Census] Maria "Mary" Jurczyk Sosnowiec, Polnish Neudorf Silesia, Poland September 24, 1848 |
| Children: | Franciska "Frances" | July 10, 1849 | † Jan. 30, 1912 |
| Michael | Sept. 28, 1852 | † in infancy | |
| Franciszek N. | Oct. 23, 1854 | † Oct. 8, 1927 | |
| Thomas | Apr. 18, 1856 | † in infancy | |
| Maria | Sept. 11, 1858 | † in infancy | |
| Paul | Jan. 17, 1860 | † Jan. 20, 1944 | |
| Joseph N. | Mar. 25, 1863 | † Mar. 31, 1935 | |
| Bartholomaeus "Bartek" | Aug. 2, 1865 | † Apr. 28, 1880 | |
| Jacob | May 1, 1869 | † Nov. 19, 1932 | |
| Notes: |
Neurenberg Bremen to Baltimore 17 May 1875 |
|
| Ancestry: | The Johann "Hans" Kempa Line |
Chronological
By Relationship
Family Stories
Family Photographs
Orphan Photographs
Family Recipes
Maps
Contact Us
Resources
Family Forum
What's New