| Parents: Marriage: |
Nicolaus "Nick" Kampa Maria Jurczyk Marya "Mary" Moshier |
| Children: | Charles F. | Jan. 22, 1876 | † Mar. 13, 1960 |
| Anna | July 27, 1877 | † Nov. 25, 1964 | |
| Frank L. | 1879 | ||
| Maria "Mary" | Apr. 12, 1880 | † Feb. 27, 1932 | |
| Joseph "Joe" | May 14, 1881 | ||
| John F. | Nov. 16, 1882 | † Dec. 6, 1925 | |
| Helen "Alina" M. | Aug. 17, 1884 | † Oct. 4, 1955 | |
| Pauline | July 6, 1886 | † Nov. 17, 1978 | |
| Nicholas Paul | Sept. 6, 1888 | † Nov. 17, 1978 | |
| Paul Peter | Mar. 31, 1890 | † Feb. 8, 1977 | |
| Frances | Apr. 1, 1892 | † Oct. 22, 1954 | |
| Peter | May 25, 1894 | † Oct. 16, 1934 | |
| Vincent Felix | Dec. 31, 1895 | † Jan. 15, 1985 | |
| Clara M. | Sept. 20, 1897 | † Dec. 1977 | |
| Mildred G. | Sept. 20, 1897 | † Aug. 27, 1969 | |
| Notes: |
Neurenberg Bremen to Baltimore 17 May 1875 |
|
| Ancestry: | The Johann "Hans" Kempa Line |
Stimmler/Stimler-Kampa Family Album
BIOGRAPHIES
Alphabetical
Chronological
By Relationship
Family Histories
Family Stories
Family Photographs
Orphan Photographs
Family Recipes
Family Reunion
Maps
Contact Us
Resources
Family Forum
What's New