| The Abfalter Line | 1826 to present |
| The Balder Line | 1820 to present |
| The Bordua Line | 1862 to present |
| The Thomas Foley Line | 1767 to present |
| The Thomas Greenwood Line | circa 1643 to present |
| The Nicholas Hall Line | Before 1791 to present |
| The James Hennessy Line | 1843 to present |
| The Frederick Imholte Line | Before 1825 to present |
| The Franz Kampa Line | circa 1754 to present |
| The Johann "Hans" Kempa Line | circa 1720 to present |
| The Johannes Keller Line | 1650 to present |
| The Knud Line | before 1721 to present |
| The Molnar Line | 1877 to present |
| The Mullally Line | 1787 to present |
| The Cozack Latterell Line | 1831 to present |
| The Jacob Popiolek Line | before 1800 to present |
| The Roth Line | before 1688 to present |
| The Robert Stickney Line | early 1500s to present |
| The Stimmler/Stimler Line | early 1700s to present |
| The Stephen Webster Line | 1637 to present |
| The Webster-Hunt Line | 1590 to present |
Chronological
By Relationship
Family Stories
Family Photographs
Orphan Photographs
Family Recipes
Maps
Contact Us
Resources
Family Forum
What's New